Panier
Description :
Moteur Heli 550 1360Kv E-flite
Caractéristiques
| Type: | Brushless outrunner |
| Size: | Heli 550 |
| Bearings or Bushings: | Bearing |
| Voltage: | 22.2V |
| RPM/Volt (Kv): | 1360Kv |
| Resistance (Ri): | 0.0102Ω |
| Idle Current (Io): | 4.1A @ 10V |
| Continuous Current: | 80A |
| Maximum Burst Current: | 110A |
| Cells: | 6S Li-Po |
| Speed Control: | 120-Amp |
| Weight: | 10.4 oz (295 g) |
| Overall Diameter: | 2.05 in (52.0mm) |
| Shaft Diameter: | 0.23 in (6.0mm) |
| Shaft Length: | 3.10 in (79.0mm) |
| Overall Length: | 1.90 in (48.0mm) |
- KV
- 1360
- Nombre de S
- 6
- Diamètre moteur (mm)
- 52
- Diamètre de l’axe (mm)
- 6
Aucun avis client