Panier
HK-4035-500KV (Axe 6 mm ) Scorpion
Specifications
| Stator Diameter | 40 mm (1.56 in) |
| Stator Thickness | 35 mm (1.024 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 10 Turn Delta |
| Motor Wire | 26 - Strand 0.25mm |
| Motor Kv | 500KV RPM / Volt |
| No-Load Current (IO) | 1.77 Amps @ 8.4v |
| Motor Resistance (RM) | 0.020 Ohms |
| Max Continuous Current | 84 Amps |
| Max Continuous Power | 3500 Watts |
| Weight | 431 Grams (15.20 oz) |
| Outside Diameter | 48.9 mm (1.9 in) |
| Shaft Diameter | 5.98 mm (0.235 in) |
| Body Length | 61.5 mm (2.38 in) |
| Overall Shaft Length | 94.7 mm (3.73 in) |
| Max Lipo Cell | 12s |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
Included in the Box
1 x Scorpion HK-4035-500KV Motor
3 x Female Connectors
3 x Heat Shrink
4 x M3 Screws
Weight including packaging
581g
- Poids (g)
- 431
- Alimentation
- Électrique
- KV
- 500
- Nombre de S
- 12
- Diamètre moteur (mm)
- 48.9
- Diamètre de l’axe (mm)
- 6
- Puissance (w)
- 3500
Aucun avis client