Panier
Il n'y a plus d'articles dans votre panier
Moteur Scorpion 2205-2350KV (x2 ) pour multirotors
Moteur Scorpion 2205-2350KV (x2 ) pour multirotor
Inscrivez-vous et vous gagnerez 50 points/0,50 €
(Chaque 1,00 € dépensé = 1 point, 1 point = 0,01 € de réduction).Votre panier totalisera 50 points qui peuvent être convertis en un bon d'achat de 0,50 €.
3x 16.663333333333 €
4x 12.4975 €
4x 12.4975 €
* Caractéristiques techniques :
| Bearings or Bushings: | Bearings |
| Wire Gauge: | 4-Strand 0.21mm |
| # of Turns/Windings: | Delta |
| Wire Turns: | 22 |
| Timing: | 5deg |
| Recommended Prop Range: | 5" |
| Voltage: | 3-4S LiPo |
| RPM/Volt (Kv): | 2350Kv |
| Resistance (Ri): | 0.775 Ohms |
| Idle Current (Io): | 0.88 Amps at 10 Volts |
| Continuous Current: | 25A |
| Cells: | 3-4S LiPo |
| Weight: | 1.08 oz (30.6 g) |
| Overall Diameter: | 1.09 in (27.9 mm) |
| Shaft Diameter: | 0.12 in (2.98 mm) |
| Shaft Length: | 0.47 in (12 mm) |
| Overall Length: | Body 0.84 in (19.6 mm) |
3 Produits
Aucun avis client
.jpg)